Tables
Table List
A table styled like a list. The active state can be invoked by adding class
activeto the<tr></tr>element. It is recommended that table-list's columns containing information of lesser importance be hidden in smaller screen sizes with Responsive Utilities due to space constraints.Class
table-borderednot compatible withtable-list.
| Title | Author | ||
|---|---|---|---|
|  | Wings eu, pumpkin spice robusta, kopi-luwak mocha caffeine froth grounds. | Stanley Nelson | |
|  | Frappuccino medium americano | Stanley Nelson | |
|  | Cultivar extra | Stanley Nelson | |
|  | Cultivar extra | Stanley Nelson | 
Table Helpers
table-autofitconstrains table columns to be only as wide as its content, but must be used withtable-cell-content.table-cell-contentwill fill the remaining space.
| ID | Title | Status | Modified Date | Display Date | Author | Type | |
|---|---|---|---|---|---|---|---|
|  | 21146 | Wings eu, pumpkin spice robusta, kopi-luwak mocha caffeine froth grounds. | -- | 2 Hours Ago | -- | Stanley Nelson | Folder | 
table-heading-nowrapkeeps headings on one line.
| ID | Title | Status | Modified Date | Display Date | Author | Type | |
|---|---|---|---|---|---|---|---|
|  | 21146 | Wings eu, pumpkin spice robusta, kopi-luwak mocha caffeine froth grounds. | -- | 2 Hours Ago | -- | Stanley Nelson | Folder | 
Vertical Alignment
We have added some classes to help vertically align contents inside a table. The classes
table-valign-bottom,table-valign-middle, andtable-valign-topon<table>will vertically align table cell contents on the bottom, middle, and top, respectively.The classes
thead-valign-bottom,thead-valign-middle, andthead-valign-topon<table>will vertically align the contents inside the table head.The classes
tbody-valign-bottom,tbody-valign-middle, andtbody-valign-topon<table>will vertically align the contents inside the table body.
| Title | Author | ||
|---|---|---|---|
|  | Wings eu, pumpkin spice robusta, kopi-luwak mocha caffeine froth grounds. | Stanley Nelson | |
|  | Frappuccino medium americano | Stanley Nelson | |
|  | Cultivar extra | Stanley Nelson | |
|  | Cultivar extra | Stanley Nelson | 
Default Table
| Country | Purchasing Power Parity | Official Exchange Rate | Real Growth Rate | Household Consumption | Government Consumption | Fixed Capital Investment | Inventories Investment | Exports | Imports | 
|---|---|---|---|---|---|---|---|---|---|
| Afganistan | $45.3 billion | $20.65 billion | 3.1% | 96.5% | 23.3% | 25.4% | 0% | 18.1% | -63.4% | 
| Brazil | $2.416 trillion | $2.19 trillion | 2.3% | 62.5% | 21.7% | 18.3% | 0% | 12.4% | -14.9% | 
| Congo, Democratic Republic of the | $29.39 billion | $18.56 billion | 6.2% | 65.9% | 12.5% | 27.9% | 1% | 49.9% | -56.3% | 
| Spain | $1.389 trillion | $1.356 trillion | -1.3% | 59% | 19.9% | 18.4% | 0.4% | 32.8% | -30.4% | 
<div class="table-responsive">
    <table class="table">
        ...
    </table>
</div>Table Striped
| Country | Purchasing Power Parity | Official Exchange Rate | Real Growth Rate | Household Consumption | Government Consumption | Fixed Capital Investment | Inventories Investment | Exports | Imports | 
|---|---|---|---|---|---|---|---|---|---|
| Afganistan | $45.3 billion | $20.65 billion | 3.1% | 96.5% | 23.3% | 25.4% | 0% | 18.1% | -63.4% | 
| Brazil | $2.416 trillion | $2.19 trillion | 2.3% | 62.5% | 21.7% | 18.3% | 0% | 12.4% | -14.9% | 
| Congo, Democratic Republic of the | $29.39 billion | $18.56 billion | 6.2% | 65.9% | 12.5% | 27.9% | 1% | 49.9% | -56.3% | 
| Spain | $1.389 trillion | $1.356 trillion | -1.3% | 59% | 19.9% | 18.4% | 0.4% | 32.8% | -30.4% | 
<div class="table-responsive">
    <table class="table table-striped">
        ...
    </table>
</div>Table Bordered
| Country | Purchasing Power Parity | Official Exchange Rate | Real Growth Rate | Household Consumption | Government Consumption | Fixed Capital Investment | Inventories Investment | Exports | Imports | 
|---|---|---|---|---|---|---|---|---|---|
| Afganistan | $45.3 billion | $20.65 billion | 3.1% | 96.5% | 23.3% | 25.4% | 0% | 18.1% | -63.4% | 
| Albania | $28.34 billion | $12.8 billion | 3.1% | 87.6% | 8.4% | 25% | -2.6% | 36% | -54.4% | 
| Brazil | $2.416 trillion | $2.19 trillion | 2.3% | 62.5% | 21.7% | 18.3% | 0% | 12.4% | -14.9% | 
| Spain | $1.389 trillion | $1.356 trillion | -1.3% | 59% | 19.9% | 18.4% | 0.4% | 32.8% | -30.4% | 
<div class="table-responsive">
    <table class="table table-bordered">
        ...
    </table>
</div>Table Hover
| Country | Purchasing Power Parity | Official Exchange Rate | Real Growth Rate | Household Consumption | Government Consumption | Fixed Capital Investment | Inventories Investment | Exports | Imports | 
|---|---|---|---|---|---|---|---|---|---|
| Afganistan | $45.3 billion | $20.65 billion | 3.1% | 96.5% | 23.3% | 25.4% | 0% | 18.1% | -63.4% | 
| Brazil | $2.416 trillion | $2.19 trillion | 2.3% | 62.5% | 21.7% | 18.3% | 0% | 12.4% | -14.9% | 
| Congo, Democratic Republic of the | $29.39 billion | $18.56 billion | 6.2% | 65.9% | 12.5% | 27.9% | 1% | 49.9% | -56.3% | 
| Spain | $1.389 trillion | $1.356 trillion | -1.3% | 59% | 19.9% | 18.4% | 0.4% | 32.8% | -30.4% | 
<div class="table-responsive">
    <table class="table table-bordered table-hover">
        ...
    </table>
</div>